DBA 101 T INTRODUCTION TO ECONOMICS
dc.contributor.author | DAYSTAR UNIVERSITY, SCHOOL OF BUSINESS AND ECONOMICS DEPARTMENT OF COMMERCE | |
dc.date.accessioned | 2018-10-11T10:17:22Z | |
dc.date.available | 2018-10-11T10:17:22Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://repository.daystar.ac.ke/xmlui/handle/123456789/2581 | |
dc.publisher | DAYSTAR UNIVERSITY | en_US |
dc.subject | INTRODUCTION TO ECONOMICS | en_US |
dc.title | DBA 101 T INTRODUCTION TO ECONOMICS | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
DBA101T.docx | 94.74Kb | Microsoft Word 2007 |
View/ |